| First Previous |
Organisations with Network Character |
| | Organisation Name: | | Museums Association |
| | Abbreviation: | | MA |
| | Website: | | http://www.museumsassociation.org |
| | Geographic Scope: | | EU |
| | Abbreviation Alternate: |
| | Alternate Name 1: |
| | Alternate Name 2: |
| | Adr Org: |
| | Street: | | 24 Calvin Street |
| | ZIPcode: | | E1 6NW |
| | City: | | London |
| | Country: |
| | Contact Title: | | Directors' Assistant |
| | Contact Name: | | Georgie Stagg |
| | Tel: | | 020 7426 6953 |
| | Fax: | | 020 7426 6962 |
| | Email: | | georgie@museumsassociation.org |
| | Chairperson Title: | | Director |
| | Chairperson Name: | | Mark Taylor |
| | : |
| | Organisation Name: | | Music Organisations of Europe |
| | Abbreviation: | | MORE |
| | Website: | | http:// |
| | Geographic Scope: | | EU |
| | Abbreviation Alternate: |
| | Alternate Name 1: |
| | Alternate Name 2: |
| | Adr Org: |
| | Street: | | Skorvej 49 |
| | ZIPcode: | | 5700 |
| | City: | | Svendborj |
| | Country: | | Denmark |
| | Contact Title: | | President |
| | Contact Name: | | Mikael Hojris |
| | Tel: | | 45 62 20 12 00 |
| | Fax: | | 45 62 20 19 60 |
| | Email: | | wbm@arcadis.be |
| | Chairperson Title: |
| | Chairperson Name: | | Mikael Hojris |
| | : |
| | 03/09/2002 last updated |